<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cisco CCIE  Bootcamp</title>
	<atom:link href="http://www.ciscocciebootcamp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciscocciebootcamp.com</link>
	<description>Your CCIE Blog</description>
	<lastBuildDate>Mon, 23 Aug 2010 23:15:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EIGRP Lab 5</title>
		<link>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-5/</link>
		<comments>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-5/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:34:44 +0000</pubDate>
		<dc:creator>Mohamed Ouamer</dc:creator>
				<category><![CDATA[EIGRP]]></category>

		<guid isPermaLink="false">http://www.ciscocciebootcamp.com/?p=172</guid>
		<description><![CDATA[// 


Tasks
1. Enable EIGRP on the routers according to the network diagram below.
2. Configure R1 to advertise a default route to R2 &#38; R3.
3. Configure R2 to accept the default route received from R1 only.
4. Configure R3 to reject any EIGRP default route if the subnet 3.3.3.0/24 is unreachable.
Lab Diagram

NB: Click here to download the [...]]]></description>
		<wfw:commentRss>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIGRP Lab 4</title>
		<link>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-4/</link>
		<comments>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-4/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:41:01 +0000</pubDate>
		<dc:creator>Mohamed Ouamer</dc:creator>
				<category><![CDATA[EIGRP]]></category>

		<guid isPermaLink="false">http://www.ciscocciebootcamp.com/?p=163</guid>
		<description><![CDATA[Tasks
1. Enable  EIGRP AS 10 on R1 &#38; R2. R1 should have detailed routing information about R2. However,  R2 should know fewer routing information about R1. Use fewer statements to do this.
2. Configure R1 to send EIGRP updates to the IP address 192.168.12.2.// 



Lab Diagram

NB: Click here to download the .net file and [...]]]></description>
		<wfw:commentRss>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIGRP Lab 3</title>
		<link>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-3/</link>
		<comments>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-3/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:38:21 +0000</pubDate>
		<dc:creator>Mohamed Ouamer</dc:creator>
				<category><![CDATA[EIGRP]]></category>

		<guid isPermaLink="false">http://www.ciscocciebootcamp.com/?p=160</guid>
		<description><![CDATA[





Tasks:
1. Enable EIGRP AS 1 on R1, R2 &#38; R3 according to the following requirements:

 Advertise all the R1&#8217;s interfaces in the EIGRP domain using one network statement. Do not use the wild card mask with the network command on  R1.  Additionally, the statement network 0.0.0.0 is not  permitted.
 Advertise all interfaces on [...]]]></description>
		<wfw:commentRss>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIGRP Lab 2</title>
		<link>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-2/</link>
		<comments>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:40:51 +0000</pubDate>
		<dc:creator>Mohamed Ouamer</dc:creator>
				<category><![CDATA[EIGRP]]></category>

		<guid isPermaLink="false">http://www.ciscocciebootcamp.com/?p=149</guid>
		<description><![CDATA[Tasks:
1. Enable EIGRP AS 12 on the nework. Advertise all the subnets, and do not disable auto-summarization.
2. Verify that R2 cannot ping R1&#8217;s lo0 interface or R3&#8217;s lo0 interface, and resolve this issue.
// 


Lab diagram:

NB: Click here to download the .net file and the initial configuration files.
Solutions:
Task 1:
R1:
router eigrp 12
network 2.0.0.0
network 10.0.0.0
R2
Router eigrp 12
network 10.0.0.0
R3
Router [...]]]></description>
		<wfw:commentRss>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIGRP Lab 1</title>
		<link>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-1/</link>
		<comments>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-1/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:15:50 +0000</pubDate>
		<dc:creator>Mohamed Ouamer</dc:creator>
				<category><![CDATA[EIGRP]]></category>

		<guid isPermaLink="false">http://www.ciscocciebootcamp.com/?p=142</guid>
		<description><![CDATA[// 


Tasks:
1. Configure EIGRP AS 100 on R1 and R2. All interfaces are allowed to participate in the EIGRP domain. Do not disbale auto-summarization.
2. Ensure that EIGRP hellos are sent every 2 seconds between R1 and R2. R2 should consider R1 down if it doesn&#8217;t receive a hello packets within 10 seconds from R1.
Lab Diagram

NB: [...]]]></description>
		<wfw:commentRss>http://www.ciscocciebootcamp.com/routing-and-switching/eigrp/eigrp-lab-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Lab 13</title>
		<link>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-13/</link>
		<comments>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-13/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:50:57 +0000</pubDate>
		<dc:creator>Mohamed Ouamer</dc:creator>
				<category><![CDATA[OSPF]]></category>

		<guid isPermaLink="false">http://www.ciscocciebootcamp.com/?p=89</guid>
		<description><![CDATA[





Tasks:
1. Configure area 0 on the routers. Ensure that multicast OSPF packets are not allowed between R1, R2, and R3, and R3 is  elected designated router.
2. Configure R1 to ignore the MTU parameter when receiving DBD packets on the F0/0 interface.
3. Configure R3 to display routers in the OSPF domain by names rather than by [...]]]></description>
		<wfw:commentRss>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Lab 14</title>
		<link>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-14/</link>
		<comments>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-14/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:50:19 +0000</pubDate>
		<dc:creator>Mohamed Ouamer</dc:creator>
				<category><![CDATA[OSPF]]></category>

		<guid isPermaLink="false">http://www.ciscocciebootcamp.com/?p=91</guid>
		<description><![CDATA[





Tasks:
1. Configure area 0 on the routers. Do not use neighbor command.
2. Configure R1 so that R2 and R4 will choose R3 as their best next-hop router.
3. We are planning for a graceful removing of R3 from the network. Configure R3 to allow other routers select alternate paths for transit to follow before it is [...]]]></description>
		<wfw:commentRss>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Lab 12</title>
		<link>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-12/</link>
		<comments>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-12/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:10:54 +0000</pubDate>
		<dc:creator>Mohamed Ouamer</dc:creator>
				<category><![CDATA[OSPF]]></category>

		<guid isPermaLink="false">http://www.ciscocciebootcamp.com/?p=87</guid>
		<description><![CDATA[





Tasks:
1. Enable area 0 on the network.
2. Configure the network  so that:

R1 will use S1/0 interface to reach the subnet 111.111.2.0/24.
R2 will use S1/1 interface to reach the subnet 111.111.1.0/24. You are allowed to use ip ospf cost statement one time. Use only interface level commands.

3. Configure the network so that OSPF hello packets and [...]]]></description>
		<wfw:commentRss>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Lab 11</title>
		<link>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-11/</link>
		<comments>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-11/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:38:14 +0000</pubDate>
		<dc:creator>Mohamed Ouamer</dc:creator>
				<category><![CDATA[OSPF]]></category>

		<guid isPermaLink="false">http://www.ciscocciebootcamp.com/?p=84</guid>
		<description><![CDATA[





Tasks:
1. Configure area 0 on the frame relay cloud, and on Ethernet interfaces of R1, R2, and R3. In addition, configure area 4 between R1 and R4.
2. Configure RIP on R4 and R5 according to network diagram.
3. Create the following loopback interfaces on R2:
Loopback0: 2.2.0.2/24
Loopback1: 2.2.1.2/24
Loopback2: 2.2.2.2/24
Loopback3: 2.2.3.2/24
Add Loopback interfaces to area 2, and configure [...]]]></description>
		<wfw:commentRss>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Lab 10</title>
		<link>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-10/</link>
		<comments>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-10/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:45:32 +0000</pubDate>
		<dc:creator>Mohamed Ouamer</dc:creator>
				<category><![CDATA[OSPF]]></category>

		<guid isPermaLink="false">http://www.ciscocciebootcamp.com/?p=81</guid>
		<description><![CDATA[





Tasks:
1. Configure OSPF according to the network diagram. In addition, R1 should be able to reach R3 interface and vice versa.
2. All fastethernet interfaces should be seen with a cost of 10. Do not use ip ospf or bandwidth commands.
3. Configure R1 to advertise a default route into the OSPF domain, as long as the [...]]]></description>
		<wfw:commentRss>http://www.ciscocciebootcamp.com/routing-and-switching/ospf/ospf-lab-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
